SRP_RNA	LTR	TIR	Unknown	Total
A. tauschii	16	8	0	24
A. trichopoda	5	0	0	5
A. lyrata	10	0	0	10
A. thaliana	14	0	0	14
B. distachyon	2	0	0	2
B. oleracea	14	0	0	14
B. rapa	22	0	0	22
C. capsularis	0	0	2	2
L. perrieri	2	0	0	2
M. truncatula	22	0	0	22
M. acuminata	19	0	0	19
O. barthii	2	0	0	2
O. brachyantha	1	0	0	1
O. glaberrima	6	4	0	10
O. glumaepatula	1	0	0	1
O. indica	1	0	0	1
O. longistaminata	2	0	0	2
O. meridionalis	1	0	0	1
O. nivara	1	0	0	1
O. punctata	1	0	0	1
O. sativa	1	0	0	1
P. trichocarpa	17	0	0	17
S. italica	7	0	0	7
S. lycopersicum	19	0	0	19
S. tuberosum	17	0	0	17
T. cacao	5	0	0	5
T. aestivum	20	52	0	72
T. urartu	12	2	0	14
V. vinifera	14	0	0	14
Z. mays	137	4	0	141
