Logo

Heatmaps & Tables

We used heatmaps to present an overview of our results and the tables/.TSV file can be downloaded by clicking on the link ahead of the analysis. Heatmap consists in the x-axis showing the ncRNA classes or TE types and the y-axis showing each species. Each block on the heatmap is colored according to the amount of corresponding features on each comparison. Color scale is described on the right side of each chart.

Relationship


Composition View mode TSV data
ncRNAs by Genomes Heatmap Table Download
TEs by Genomes Heatmap Table Download
tRNA x TE Heatmap Table Download
rRNA x TE Heatmap Table Download
pre-miRNA x TE Heatmap Table Download
snRNA x TE Heatmap Table Download
snoRNA x TE Heatmap Table Download
sense-intronic x TE Heatmap Table Download
antisense x TE Heatmap Table Download
SRP x TE Heatmap Table Download
RNase MRP x TE Heatmap Table Download
X
antisense RNA LTR TIR LINE Unknown Total
A. tauschii 5 0 0 0 5
A. trichopoda 6 0 0 0 6
A. lyrata 3 0 0 0 3
A. thaliana 1 0 0 0 1
B. vulgaris 0 0 1 0 1
B. distachyon 0 1 0 0 1
B. oleracea 2 0 0 0 2
B. rapa 1 0 0 0 1
C. reinhardtii 1 0 0 0 1
C. capsularis 0 0 0 16 16
M. truncatula 1 0 0 0 1
M. acuminata 1 0 0 0 1
O. glaberrima 6 0 0 0 6
O. meridionalis 1 0 0 0 1
O. sativa 1 0 0 0 1
P. trichocarpa 4 0 0 0 4
S. moellendorffii 4 0 0 0 4
S. italica 1 0 0 0 1
S. lycopersicum 4 0 0 0 4
S. tuberosum 2 0 0 0 2
T. aestivum 16 1 0 0 17
T. urartu 3 0 0 0 3
V. vinifera 5 0 0 0 5
Z. mays 2 0 0 0 2
X
ncRNAs by Genomes tRNA rRNA snRNA snoRNA pre_miRNA sense_intronic antisense SRP_RNA RNase_MRP_RNA Total
A. tauschii 20 115 36 7 1 68 5 24 0 276
A. trichopoda 48 45 85 3 2 25 6 5 0 219
A. lyrata 124 61 55 49 156 8 3 10 0 466
A. thaliana 101 439 40 19 97 11 1 14 0 722
B. vulgaris 0 2 0 0 0 0 1 0 0 3
B. distachyon 66 14 30 9 52 6 1 2 0 180
B. napus 0 0 0 0 0 0 0 0 0 0
B. oleracea 199 66 79 3 12 6 2 14 0 381
B. rapa 277 48 114 4 5 12 1 22 0 483
C. reinhardtii 20 11 12 0 4 2 1 0 0 50
C. crispus 2 0 0 0 0 0 0 0 0 2
C. capsularis 183 50 74 25 47 149 16 2 0 546
C. sativus 0 0 0 0 0 0 0 0 0 0
C. merolae 4 0 0 0 0 0 0 0 0 4
D. rotundata 0 0 0 0 0 0 0 0 0 0
G. sulphuraria 1 0 0 0 0 0 0 0 0 1
G. max 0 0 0 0 0 0 0 0 0 0
G. raimondii 0 0 0 0 0 0 0 0 0 0
H. annuus 0 0 0 0 0 0 0 0 0 0
H. vulgare 0 0 0 0 0 0 0 0 0 0
L. perrieri 73 1 55 77 11 1 0 2 0 220
L. angustifolius 0 0 0 0 0 0 0 0 0 0
M. esculenta 0 0 0 0 0 0 0 0 0 0
M. truncatula 145 54 106 13 19 20 1 22 0 380
M. acuminata 147 37 40 0 4 3 1 19 0 251
N. attenuata 0 0 0 0 0 0 0 0 0 0
O. barthii 44 0 44 46 20 5 0 2 0 161
O. brachyantha 131 17 64 7 21 4 0 1 0 245
O. glaberrima 126 57 69 25 142 93 6 10 0 528
O. glumaepatula 43 3 41 7 27 2 0 1 0 124
O. indica 32 313 22 15 39 98 0 1 0 520
O. longistaminata 20 3 0 123 31 2 0 2 0 181
O. meridionalis 66 8 49 67 15 3 1 1 0 210
O. nivara 40 4 27 7 28 6 0 1 0 113
O. punctata 39 74 32 31 11 2 0 1 0 190
O. rufipogon 39 33 20 9 22 5 0 0 0 128
O. sativa 141 721 93 16 67 47 1 1 0 1087
O. lucimarinus 0 0 1 0 1 0 0 0 0 2
P. vulgaris 0 0 0 0 0 0 0 0 0 0
P. patens 8 35 10 0 0 0 0 0 0 53
P. trichocarpa 171 107 65 5 3 1 4 17 0 373
P. persica 0 0 0 0 0 0 0 0 0 0
S. moellendorffii 210 250 62 0 0 6 4 0 0 532
S. italica 78 13 25 2 11 13 1 7 0 150
S. lycopersicum 128 24 87 10 16 7 4 19 0 295
S. tuberosum 134 60 154 7 5 16 2 17 0 395
S. bicolor 0 312 3 2 21 0 0 0 0 338
T. cacao 79 12 39 0 5 0 0 5 0 140
T. pratense 0 0 0 0 0 0 0 0 0 0
T. aestivum 52 1586 139 29 12 259 17 72 2 2168
T. urartu 16 41 29 8 4 72 3 14 0 187
V. vinifera 48 33 22 1 7 1 5 14 0 131
Z. mays 414 816 193 243 68 38 2 141 0 1915
X
TEs by Genomes LTR TIR SINE LINE Unknown Total
A. tauschii 236 29 0 4 7 276
A. trichopoda 196 2 0 0 21 219
A. lyrata 399 67 0 0 0 466
A. thaliana 662 46 4 1 9 722
B. vulgaris 0 0 0 3 0 3
B. distachyon 134 44 0 2 0 180
B. napus 0 0 0 0 0 0
B. oleracea 371 0 1 0 9 381
B. rapa 475 2 0 0 6 483
C. reinhardtii 48 0 0 1 1 50
C. crispus 0 0 2 0 0 2
C. capsularis 0 0 0 0 546 546
C. sativus 0 0 0 0 0 0
C. merolae 4 0 0 0 0 4
D. rotundata 0 0 0 0 0 0
G. sulphuraria 0 0 1 0 0 1
G. max 0 0 0 0 0 0
G. raimondii 0 0 0 0 0 0
H. annuus 0 0 0 0 0 0
H. vulgare 0 0 0 0 0 0
L. perrieri 211 9 0 0 0 220
L. angustifolius 0 0 0 0 0 0
M. esculenta 0 0 0 0 0 0
M. truncatula 350 9 0 0 21 380
M. acuminata 228 1 0 0 22 251
N. attenuata 0 0 0 0 0 0
O. barthii 160 1 0 0 0 161
O. brachyantha 135 44 0 0 66 245
O. glaberrima 375 85 2 9 57 528
O. glumaepatula 116 6 0 0 2 124
O. indica 265 9 6 1 239 520
O. longistaminata 162 10 0 0 9 181
O. meridionalis 205 4 0 0 1 210
O. nivara 107 6 0 0 0 113
O. punctata 185 5 0 0 0 190
O. rufipogon 125 3 0 0 0 128
O. sativa 303 62 3 1 718 1087
O. lucimarinus 2 0 0 0 0 2
P. vulgaris 0 0 0 0 0 0
P. patens 53 0 0 0 0 53
P. trichocarpa 343 2 0 0 28 373
P. persica 0 0 0 0 0 0
S. moellendorffii 491 4 0 10 27 532
S. italica 145 4 0 0 1 150
S. lycopersicum 290 4 0 0 1 295
S. tuberosum 382 0 3 5 5 395
S. bicolor 313 25 0 0 0 338
T. cacao 134 1 0 0 5 140
T. pratense 0 0 0 0 0 0
T. aestivum 737 1387 0 8 36 2168
T. urartu 168 16 0 0 3 187
V. vinifera 109 14 0 1 7 131
Z. mays 1508 366 6 0 35 1915
X
pre_miRNA LTR TIR SINE LINE Unknown Total
A. tauschii 0 1 0 0 0 1
A. trichopoda 1 1 0 0 0 2
A. lyrata 136 20 0 0 0 156
A. thaliana 56 28 3 1 9 97
B. distachyon 16 34 0 2 0 52
B. oleracea 12 0 0 0 0 12
B. rapa 3 2 0 0 0 5
C. reinhardtii 4 0 0 0 0 4
C. capsularis 0 0 0 0 47 47
L. perrieri 6 5 0 0 0 11
M. truncatula 14 5 0 0 0 19
M. acuminata 4 0 0 0 0 4
O. barthii 20 0 0 0 0 20
O. brachyantha 15 3 0 0 3 21
O. glaberrima 100 19 0 0 23 142
O. glumaepatula 27 0 0 0 0 27
O. indica 38 1 0 0 0 39
O. longistaminata 22 9 0 0 0 31
O. meridionalis 15 0 0 0 0 15
O. nivara 28 0 0 0 0 28
O. punctata 10 1 0 0 0 11
O. rufipogon 22 0 0 0 0 22
O. sativa 49 6 0 0 12 67
O. lucimarinus 1 0 0 0 0 1
P. trichocarpa 2 1 0 0 0 3
S. italica 7 4 0 0 0 11
S. lycopersicum 16 0 0 0 0 16
S. tuberosum 5 0 0 0 0 5
S. bicolor 0 21 0 0 0 21
T. cacao 4 1 0 0 0 5
T. aestivum 11 1 0 0 0 12
T. urartu 4 0 0 0 0 4
V. vinifera 6 1 0 0 0 7
Z. mays 42 26 0 0 0 68
X
RNase_MRP LTR TIR Total
T. ururtu 0 0 0
T. aestivum 2 0 2
X
rRNA LTR TIR SINE LINE Unknown Total
A. tauschii 97 13 0 3 2 115
A. trichopoda 25 0 0 0 20 45
A. lyrata 61 0 0 0 0 61
A. thaliana 437 2 0 0 0 439
B. vulgaris 0 0 0 2 0 2
B. distachyon 14 0 0 0 0 14
B. oleracea 58 0 0 0 8 66
B. rapa 43 0 0 0 5 48
C. reinhardtii 11 0 0 0 0 11
C. capsularis 0 0 0 0 50 50
L. perrieri 1 0 0 0 0 1
M. truncatula 38 0 0 0 16 54
M. acuminata 15 0 0 0 22 37
O. brachyantha 16 1 0 0 0 17
O. glaberrima 26 25 0 0 6 57
O. glumaepatula 1 0 0 0 2 3
O. indica 75 0 5 1 232 313
O. longistaminata 3 0 0 0 0 3
O. meridionalis 7 0 0 0 1 8
O. nivara 4 0 0 0 0 4
O. punctata 74 0 0 0 0 74
O. rufipogon 33 0 0 0 0 33
O. sativa 73 9 1 1 637 721
P. patens 35 0 0 0 0 35
P. trichocarpa 80 0 0 0 27 107
S. moellendorffii 209 4 0 10 27 250
S. italica 13 0 0 0 0 13
S. lycopersicum 23 0 0 0 1 24
S. tuberosum 55 0 1 0 4 60
S. bicolor 312 0 0 0 0 312
T. cacao 7 0 0 0 5 12
T. aestivum 293 1276 0 8 9 1586
T. urartu 37 3 0 0 1 41
V. vinifera 14 12 0 0 7 33
Z. mays 772 44 0 0 0 816
X
sense-intronic LTR TIR Unknown Total
A. tauschii 60 3 5 68
A. trichopoda 24 0 1 25
A. lyrata 8 0 0 8
A. thaliana 11 0 0 11
B. distachyon 6 0 0 6
B. oleracea 6 0 0 6
B. rapa 11 0 1 12
C. reinhardtii 2 0 0 2
C. capsularis 0 0 149 149
L. perrieri 1 0 0 1
M. truncatula 15 0 5 20
M. acuminata 3 0 0 3
O. barthii 5 0 0 5
O. brachyantha 4 0 0 4
O. glaberrima 84 2 7 93
O. glumaepatula 2 0 0 2
O. indica 91 0 7 98
O. longistaminata 2 0 0 2
O. meridionalis 3 0 0 3
O. nivara 6 0 0 6
O. punctata 2 0 0 2
O. rufipogon 5 0 0 5
O. sativa 40 5 2 47
P. trichocarpa 0 0 1 1
S. moellendorffii 6 0 0 6
S. italica 12 0 1 13
S. lycopersicum 7 0 0 7
S. tuberosum 15 0 1 16
T. aestivum 230 4 25 259
T. urartu 68 2 2 72
V. vinifera 1 0 0 1
Z. mays 34 4 0 38
X
snoRNA LTR TIR SINE LINE Unknown Total
A. tauschii 7 0 0 0 0 7
A. trichopoda 2 1 0 0 0 3
A. lyrata 3 46 0 0 0 49
A. thaliana 2 16 1 0 0 19
B. distachyon 0 9 0 0 0 9
B. oleracea 3 0 0 0 0 3
B. rapa 4 0 0 0 0 4
C. capsularis 0 0 0 0 25 25
L. perrieri 73 4 0 0 0 77
M. truncatula 11 2 0 0 0 13
O. barthii 45 1 0 0 0 46
O. brachyantha 1 6 0 0 0 7
O. glaberrima 19 3 0 0 3 25
O. glumaepatula 2 5 0 0 0 7
O. indica 7 8 0 0 0 15
O. longistaminata 122 1 0 0 0 123
O. meridionalis 63 4 0 0 0 67
O. nivara 3 4 0 0 0 7
O. punctata 27 4 0 0 0 31
O. rufipogon 6 3 0 0 0 9
O. sativa 9 6 0 0 1 16
P. trichocarpa 5 0 0 0 0 5
S. italica 2 0 0 0 0 2
S. lycopersicum 6 4 0 0 0 10
S. tuberosum 4 0 1 2 0 7
S. bicolor 1 1 0 0 0 2
T. aestivum 3 24 0 0 2 29
T. urartu 4 4 0 0 0 8
V. vinifera 1 0 0 0 0 1
Z. mays 94 131 0 0 18 243
X
snRNA LTR TIR SINE LINE Unknown Total
A. tauschii 31 4 0 1 0 36
A. trichopoda 85 0 0 0 0 85
A. lyrata 55 0 0 0 0 55
A. thaliana 40 0 0 0 0 40
B. distachyon 30 0 0 0 0 30
B. oleracea 77 0 1 0 1 79
B. rapa 114 0 0 0 0 114
C. reinhardtii 10 0 0 1 1 12
C. capsularis 0 0 0 0 74 74
L. perrieri 55 0 0 0 0 55
M. truncatula 106 0 0 0 0 106
M. acuminata 40 0 0 0 0 40
O. barthii 44 0 0 0 0 44
O. brachyantha 58 0 0 0 6 64
O. glaberrima 46 110 0 8 5 69
O. glumaepatula 41 0 0 0 0 41
O. indica 22 0 0 0 0 22
O. meridionalis 49 0 0 0 0 49
O. nivara 25 2 0 0 0 27
O. punctata 32 0 0 0 0 32
O. rufipogon 20 0 0 0 0 20
O. sativa 38 222 0 0 33 93
O. lucimarinus 1 0 0 0 0 1
P. patens 10 0 0 0 0 10
P. trichocarpa 65 0 0 0 0 65
S. moellendorffii 62 0 0 0 0 62
S. italica 25 0 0 0 0 25
S. lycopersicum 87 0 0 0 0 87
S. tuberosum 150 0 1 3 0 154
S. bicolor 0 3 0 0 0 3
T. cacao 39 0 0 0 0 39
T. aestivum 112 227 0 0 0 139
T. urartu 24 5 0 0 0 29
V. vinifera 21 0 0 1 0 22
Z. mays 149 444 0 0 0 193
X
SRP LTR TIR Unknown Total
A. tauschii 16 8 0 24
A. trichopoda 5 0 0 5
A. lyrata 10 0 0 10
A. thaliana 14 0 0 14
B. distachyon 2 0 0 2
B. oleracea 14 0 0 14
B. rapa 22 0 0 22
C. capsularis 0 0 2 2
L. perrieri 2 0 0 2
M. truncatula 22 0 0 22
M. acuminata 19 0 0 19
O. barthii 2 0 0 2
O. brachyantha 1 0 0 1
O. glaberrima 6 4 0 10
O. glumaepatula 1 0 0 1
O. indica 1 0 0 1
O. longistaminata 2 0 0 2
O. meridionalis 1 0 0 1
O. nivara 1 0 0 1
O. punctata 1 0 0 1
O. sativa 1 0 0 1
P. trichocarpa 17 0 0 17
S. italica 7 0 0 7
S. lycopersicum 19 0 0 19
S. tuberosum 17 0 0 17
T. cacao 5 0 0 5
T. aestivum 20 52 0 72
T. urartu 12 2 0 14
V. vinifera 14 0 0 14
Z. mays 137 4 0 141
X
tRNA LTR TIR SINE LINE Unknown Total
A. tauschii 20 0 0 0 0 20
A. trichopoda 48 0 0 0 0 48
A. lyrata 123 1 0 0 0 124
A. thaliana 101 0 0 0 0 101
B. distachyon 66 0 0 0 0 66
B. oleracea 199 0 0 0 0 199
B. rapa 277 0 0 0 0 277
C. reinhardtii 20 0 0 0 0 20
C. crispus 0 0 2 0 0 2
C. capsularis 0 0 0 0 183 183
C. merolae 4 0 0 0 0 4
G. sulphuraria 0 0 1 0 0 1
L. perrieri 73 0 0 0 0 73
M. truncatula 143 2 0 0 0 145
M. acuminata 146 1 0 0 0 147
O. barthii 44 0 0 0 0 44
O. brachyantha 40 34 0 0 57 131
O. glaberrima 88 22 2 1 13 126
O. glumaepatula 42 1 0 0 0 43
O. indica 31 0 1 0 0 32
O. longistaminata 20 0 0 0 0 20
O. meridionalis 66 0 0 0 0 66
O. nivara 40 0 0 0 0 40
O. punctata 39 0 0 0 0 39
O. rufipogon 39 0 0 0 0 39
O. sativa 92 14 2 0 33 141
P. patens 8 0 0 0 0 8
P. trichocarpa 170 1 0 0 0 171
S. moellendorffii 210 0 0 0 0 210
S. italica 78 0 0 0 0 78
S. lycopersicum 128 0 0 0 0 128
S. tuberosum 134 0 0 0 0 134
T. cacao 79 0 0 0 0 79
T. aestivum 50 2 0 0 0 52
T. urartu 16 0 0 0 0 16
V. vinifera 47 1 0 0 0 48
Z. mays 278 113 6 0 17 414